| Place | Team Name | Masters | U.S. Open | British Open | PGA Championship | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pipes | 270 | 220 | 320 | 70 | 880 | ||||||||
| 2 | Nutts | 340 | 230 | 260 | 340 | 1170 | ||||||||
| 3 | tavilla | 350 | 230 | 40 | 0 | 620 | ||||||||
| 4 | Sampson's Swingers | 190 | 0 | 0 | 0 | 190 | ||||||||
| 5 | Entry | 700 | 0 | 180 | 340 | 1220 | ||||||||
| 6 | dan | 270 | 230 | 190 | 340 | 1030 | ||||||||
| 7 | da man | 190 | 0 | 620 | 0 | 810 | ||||||||
| 8 | mixer | 260 | 0 | 0 | 0 | 260 | ||||||||
| 9 | rodman | 350 | 0 | 0 | 0 | 350 | ||||||||
| 10 | Sampson's Swingers Deuce | 0 | 30 | 0 | 0 | 30 | ||||||||
|
1 - 10 of 10
|
||||||||||||||